SCIENTIFIC PROGRAM
Day 1
March 11, 2027 – Thursday
| Time | Main HallOlympia A | Parallel Room-IOlympia B | Parallel Room-IIVergina | Course Hall-IMycenae | Course Hall-IIPella |
|---|---|---|---|---|---|
| 13:30-14:00 | Instructional Course 1Triple semicircular canal occlusion | Instructional Course 2Vestibular Neuritis | Instructional Course 3Practical dizziness care | Instructional Course 4Continuous ambulatory vestibular assessment (CAVA) | Instructional Course 5 |
| 14:00-14:30 | Instructional Course 6Telemedicine | Instructional Course 7Virtual reality applications in managing bilateral vestibular disorders | Instructional Course 8 | Instructional Course 9Membranous or Hypermobile Stapes Footplate | Instructional Course 10Diagnostic tests |
| 14:30-15:00 | Instructional Course 11Can Type of Dizziness Influence the Vestibular Caloric Test Result? | Instructional Course 12Hyperventilation test | Instructional Course 13Vestibular Aqueduct – Its impact on audiovestibular organ | Instructional Course 14Syncope and Tumarkin Attacks | Instructional Course 15Vestibular and Oculomotor Findings in Vestibular Migraine Patients |
| 15:00-15:30 | Coffee Break | ||||
| 15:30-16:00 | Instructional Course 16 | Instructional Course 17Intratympanic corticosteroids for Ménière’s disease | Instructional Course 18Vestibulotoxicity | Instructional Course 19FHIT | |
| 16:00-16:30 | Instructional Course 20Comorbidities | Instructional Course 21Mechanical chair based BPPV management | Instructional Course 22Sea sickness and mal de barquement disease | Instructional Course 23Efficacy of repetitive transcranial magnetic stimulation in the treatment of residual dizziness after reduction of BPPV | |
| 18:30-19:30 | Opening Ceremony and Welcome Addresses | ||||
| 19:30-21:00 | Welcome CocktailOlympia Foyer | ||||
Day 2
March 12, 2027 – Friday
| Time | Main HallOlympia A | Parallel Room-IOlympia B | Parallel Room-IIVergina | Course Hall-IMycenae | Course Hall-IIPella |
|---|---|---|---|---|---|
| 08:00-08:30 | Instructional Course 24SVIN, a complementary test in the multifrequency exploration of the vestibule and time-domain dissociation | Instructional Course 25Otolith Degeneration with Aging | Instructional Course 26Vestibular Migraine in Childhood | Instructional Course 27Canalith Jam Recognition | Instructional Course 28Lindsay-Hemenway Syndrome |
| 08:30-09:00 | Instructional Course 29Nystagmus directions - what it means | Instructional Course 30Motion Sickness | Instructional Course 31Beyond vHIT: Integrating HIT, vHIT, SHIMP and SVV in Clinical Neuro-Otology | Instructional Course 32Vestibular Paroxysmia | Instructional Course 33Efficacy of Betahistine in Meniere’s Disease |
| 09:00-09:30 | Plenary LectureOtolithic system | ||||
| 09:30-10:45 | Plenary Panel 1BPPV | ||||
| 10:45-11:15 | Coffee Break | ||||
| 11:15-12:30 | Round Table 1When the ear and brain overlap: | Keynote Lecture 1-5(Meniere’s Disease) | Debate Session 1Vestibular Function - Head Impulse (HIT & VHIT; FHIT; SHIMP; SVV) | RTControversies in Vestibular Medicine | Workshop 1The Future of Vestibular Medicine in 2035 |
| 12:30-13:30 | Lunch | ||||
| 13:30-14:45 |
Sponsored Session by
Vestibular Compensation
|
||||
| 14:45-15:15 | Coffee Break | ||||
| 15:15-16:30 | Round Table 2Vestibular Diagnostics: Imaging | RT 3Vestibular Disorders in Children | RTThe Vestibular-Cognitive Axis | RTGravity and balance system | Free Papers 1-8 |
| 16:45-17:45 | DebateVestibular Schwannoma | RT 4Vestibular Diagnosis – Pediatric age | Invited Lecture 1-5(PPPD) | IVS General Assembly | Free Papers 9-16 |
Day 3
March 13, 2027 – Saturday
| Time | Main HallOlympia A | Parallel Room-IOlympia B | Parallel Room-IIVergina | Course Hall-IMycenae | Course Hall-IIPella |
|---|---|---|---|---|---|
| 08:30-09:00 | Instructional Course 34Motorist’s Vestibular Disorientation Syndrome | Instructional Course 35Bilateral Vestibular Disorders and Balance Belt | Instructional Course 36Precision medicine in vestibular female patients | Instructional Course 37Psychologic reflections of vestibular disorders | Instructional Course 38Galvanic vestibular stimulation and its applications |
| 09:00-09:30 | VIRTM Session (Plenary Lecture)Otolith implantation: Results of BionicVEST-2 trial | ||||
| 09:30-10:45 | VIRTM Session (Plenary Panel)Vestibular implants | ||||
| 10:45-11:15 | Coffee Break | ||||
| 11:15-12:30 | VIRTM SessionLectures | Keynote Lecture 11-15Third Window | Invited Lecture 6-10Intratympanic treatments | RTArtificial intelligence & Vestibular Disorders | Workshop 2Vestibular Rehabilitation |
| 12:30-13:30 | Lunch | ||||
| 13:30-14:45 | Plenary Panel 3Vestibular Migraine and Comorbidities | ||||
| 14:45-15:15 | Coffee Break | ||||
| 15:15-16:30 | Round Table 3Surgical Treatment of Vestibular Disorders | Keynote Lecture 16-20 | Keynote Lectures 16-20Vestibular Aging | RTVestibular Disorders in the Era of Precision Medicine | Free Papers 17-24 |
| 16:45-17:45 | Plenary Lecture 2Clinical and molecular subtypes in Meniere’s disease spectrum | Invited Lecture 11-15Acute Vestibular Disorders | Invited Lecture 16-20BPPV | RTDifficult Vestibular Patients: When the Diagnosis Does Not Fit | Free Papers 25-32 |
| 17:45-18:00 | Closing Remarks / End of the Meeting | ||||