SCIENTIFIC PROGRAM
Day 1
March 11, 2027 – Thursday
| Time | Main HallOlympia A500 pax | Parallel Room-IOlympia B500 pax | Parallel Room-IIVergina120 pax | Course Hall-IMycenae150 pax | Course Hall-IIPella100 pax |
|---|---|---|---|---|---|
| 13:30-14:00 | InstructionalCourse 1 | InstructionalCourse 2 | InstructionalCourse 3 | ||
| 14:00-14:30 | InstructionalCourse 4 | InstructionalCourse 5 | InstructionalCourse 6 | ||
| 14:30-15:00 | InstructionalCourse 7 | InstructionalCourse 8 | InstructionalCourse 9 | ||
| 15:00-15:30 | Coffee Break | ||||
| 15:30-16:00 | InstructionalCourse 10 | InstructionalCourse 11 | InstructionalCourse 12 | ||
| 16:00-16:30 | InstructionalCourse 13 | InstructionalCourse 14 | InstructionalCourse 15 | ||
| 18:30-19:30 | Opening Ceremony and Welcome Addresses | ||||
| 19:30-21:00 | Welcome ReceptionOlympia Foyer | ||||
Day 2
March 12, 2027 – Friday
| Time | Main HallOlympia A500 pax | Parallel Room-IOlympia B500 pax | Parallel Room-IIVergina120 pax | Course Hall-IMycenae150 pax | Course Hall-IIPella100 pax |
|---|---|---|---|---|---|
| 08:00-08:30 | InstructionalCourse 16 | InstructionalCourse 17 | InstructionalCourse 18 | ||
| 08:30-09:00 | InstructionalCourse 19 | InstructionalCourse 20 | InstructionalCourse 21 | ||
| 09:00-09:30 | Plenary Lecture 1 | ||||
| 09:30-10:45 | Plenary Panel 1 | ||||
| 10:45-11:15 | Coffee Break | ||||
| 11:15-12:30 | Round Table 1 | Keynote Lecture 1-5 | Debate Session 1 | Workshop 1 | |
| 12:30-13:30 | Lunch / IVS International Executive Committee Meeting | ||||
| 13:30-14:45 | Sponsored Session | ||||
| 14:45-15:15 | Coffee Break | ||||
| 15:15-16:30 | Round Table 2 | Keynote Lecture 6-10 | Debate Session 2 | Free Papers 1-8 | |
| 16:45-17:45 | IVS General Assembly | Invited Lecture 1-5 | Invited Lecture 6-10 | Free Papers 9-16 | |
Day 3
March 13, 2027 – Saturday
| Time | Main HallOlympia A500 pax | Parallel Room-IOlympia B500 pax | Parallel Room-IIVergina120 pax | Course Hall-IMycenae150 pax | Course Hall-IIPella100 pax |
|---|---|---|---|---|---|
| 08:30-09:00 | InstructionalCourse 22 | InstructionalCourse 23 | InstructionalCourse 24 | ||
| 09:00-09:30 | VIRTM Session | ||||
| 09:30-10:45 | VIRTM Session | ||||
| 10:45-11:15 | Coffee Break | ||||
| 11:15-12:30 | VIRTM Session | Keynote Lecture 11-15 | Debate Session 3 | Workshop 2 | |
| 12:30-13:30 | Lunch | ||||
| 13:30-14:45 | Plenary Panel 3 | ||||
| 14:45-15:15 | Coffee Break | ||||
| 15:15-16:30 | Round Table 3 | Keynote Lecture 16-20 | Debate Session 4 | Free Papers 17-24 | |
| 16:45-17:45 | Plenary Lecture 2 | Invited Lecture 11-15 | Invited Lecture 16-20 | Free Papers 25-32 | |
| 17:45-18:00 | Closing Remarks / End of the Meeting | ||||